League Standings
| Pos | Team | W | D | L | G |
|---|---|---|---|---|---|
| 1 | Badfins | 4 | 0 | 0 | 22 |
| 2 | Sabers | 3 | 1 | 1 | 30 |
| 3 | Devils | 3 | 0 | 1 | 30 |
| 4 | Outlaws | 3 | 0 | 2 | 30 |
| 5 | Darkness | 2 | 2 | 1 | 30 |
| 6 | Atlicans | 2 | 1 | 2 | 27 |
| 7 | Anvil | 2 | 1 | 2 | 32 |
| 8 | Espitri | 2 | 1 | 2 | 28 |
| 9 | Suthers | 2 | 0 | 2 | 20 |
| 10 | Phoenix | 2 | 0 | 3 | 25 |
| 11 | Traders | 1 | 2 | 2 | 33 |
| 12 | Kings | 1 | 1 | 1 | 11 |
| 13 | Howlers | 1 | 1 | 3 | 19 |
| 14 | Terrors | 1 | 0 | 2 | 13 |
| 15 | Lightning | 1 | 0 | 3 | 10 |
| 16 | Suns | 0 | 0 | 3 | 13 |
















